Unless veracity is determined, sales are made ONLY in person at the studio or though representing galleries.
NO transactions are permitted via mail or email. Any such inquiries will be regarded as spam and fraud.
Prices, which are wholesale and direct from the artist, are of
10/20/2024.
Initial payment [installments are permitted] in person via cash, check, or PayPal (with their additional 3.7% fee
added).
Titles
without prices are photographs and miscellaneous.
Digital images: $50
license fee for single private use. Images on negative film, $50 to $100,
depending on limited size of enlargement.
Prices often decrease with the completion of new works because
the artist's own relative values change with time and new directions.
"Is It?".................................................................. | $ 30 |
"Was It"................................................................ | 30 |
Round Midnight..................................................... | 200 |
150 Miles East....................................................... | sold |
A Matter of Life and Death..................................... | 150 |
A New Day for an Old Planet.................................. | 300 |
A Nice Place to Visit.............................................. | sold |
A View to the West............................................... | 1,500 |
A Walk in the Would [sculpture]............................. | 125 |
Aftermath 1991 | |
After the Concert (photograph) | |
Airport................................................................... | 2,500 |
Amazonia.............................................................. | 1,500 |
Anticipation........................................................... | 1,000 |
Architexture........................................................... | 300 |
Archive of Memories.............................................. | 2,200 |
Archologic House [sculpture] ................................. | 25 |
Arctic Light........................................................... | sold |
Arks................................................................... | 800 |
with
Tornado, the pair........................................................... with Winter's Harbinger, the trio........................................... |
1,750 3,000 |
As If (our mosaic world)........................................ | 500 |
Atlantis | |
Atlas [see: Four Symbolic Etudes]........................... | |
Atoll Tale............................................................... | sold |
Autumn Leaves...................................................... | 1,800 |
Avenue to the Sea................................................. | 250 |
Aziz the Dervish I | |
Aziz the Dervish II | |
Backdrop to A Greek Tragedy | |
Backstage Elementals............................................. | 30 |
Barstow Avenue...................................................... | 1,500 |
Bay Showers......................................................... | sold |
Before.................................................................. | 1,800 |
Begin Here............................................................ | 1,000 |
Big Event on a Small Planet | |
Bird in Repose | |
Birds of Paradise................................................... | sold |
Blessing | |
Bodega | |
Bodhidharma......................................................... | private |
Botafogo Rising..................................................... | 100 |
Brave Old World.................................................... | 1,800 |
Breakers............................................................... | 150 |
Brick Wall | |
Bridge Between Two Worlds................................... | 1,000 |
Brisk................................................................... | sold |
By Jove................................................................ | 325 |
Six Calligraphic Paintings *.................................... | 1,000 |
Top: noumenon | |
Change | |
Hua-Yen | |
Unity: Not One, Not Two | |
Bottom: phenomenon | |
Forest Dharma | |
Season Cycle | |
Land Construction | |
With associated calligraphies [parallel display]........................ | 1,500 |
Calligraphy | |
Cargo Creatures | |
Carnaval São Paulo................................................ | 2,000 |
Cascade Colossus................................................. | sold |
Celestial Dragon.................................................... | 1,200 |
Central Asia.......................................................... | private |
Chaco: Future Primitive......................................... | sold |
Chinese Landscape: Falling Water | |
Choro................................................................... | 125 |
Chromatography.................................................... | 20 |
Circle Guardians | |
Ciudad.................................................................. | sold |
Civil Union [see: Four Symbolic Etudes] | |
Civic Center.......................................................... | sold |
Cloudburst............................................................. | 200 |
Cold Abstraction | |
Collateral Damage | |
Colored Rain......................................................... | sold |
Contrast................................................................ | 1,500 |
Corcovado View.................................................... | sold |
Cosmos................................................................ | sold |
Crag................................................................... | 20 |
Craze................................................................... | 1,200 |
Crossed Purposes................................................. | 100 |
Dawn Falls............................................................ | sold |
Days of Fire and Smoke........................................ | sold |
de Chirico Was Here | |
Delta / "Δ"............................................................. | 300 |
Desert................................................................... | 3,000 |
Desert Dance........................................................ | 1,200 |
Desert House........................................................ | sold |
Desert Transverse [see: I've been working on the railroad] | |
Diablo | |
Dialogue............................................................... | 35 |
Discontinuities [perception & time-space]................ | sold |
Dorje................................................................... | 200 |
Doubt................................................................... | sold |
East Oakland Choreography.................................. | 2,500 |
Ebony Egret | |
Echo | |
Ecosystem: More or Less....................................... | 200 |
Electric Aqueduct.................................................. | sold |
Electric Flowers | |
Electric Reservoir | |
Ensō................................................................... | 1,200 |
Empty Promises.................................................... | 200 |
Enigma / Jackson Square...................................... | 200 |
Ephesus............................................................... | 300 |
Escape Clause...................................................... | 400 |
Ether................................................................... | sold |
Etude 1: Glassy Yin-Yang | |
Etude 2: Barking Up a Tree | |
Euterpe's Ecological Ensemble............................... | private |
Every Thing Consists of Organized Atoms: Canyon... | 2,500 |
Evolutions............................................................. | 150 |
Familiar Territory.................................................... | 1,000 |
Festival de Fès...................................................... | 2,000 |
Figurehead........................................................... | 50 |
Fire Dancers......................................................... |
150 |
Firefall (Yosemite Nights)....................................... | 400 |
Fireflies................................................................ | 600 |
Flamenco: Siguiriyas y Solerares........................... | 1,600 |
Flare................................................................... | sold |
Fleeting Rain......................................................... | private |
Floor 124: Industrial Design................................... | 1,000 |
Flows | |
Form & Flow: Study 1........................................... | 25 |
Form & Flow: Study 2........................................... | 25 |
Form & Flow: Study 3........................................... | 25 |
Four Kakemono for a Teahouse [Set]...................... | 800 |
Four Symbolic Etudes............................................ | 800 |
Frankye's Blues..................................................... | sold |
Freedom | |
Fugue.................................................................. | 1,200 |
Full Circle............................................................. | 1,500 |
Gateway to Nowhere | |
Genetic Kinetic...................................................... | sold |
Global Climate Change........................................... | 3,000 |
Global Climate Change II......................................... | 2,000 |
Global Climate Change II — Dying coral reef............. | 2,500 |
Go Forth [see: I've been working on the railroad] | |
Gobi 'Tween Us..................................................... | 250 |
Going Home.......................................................... | 1,000 |
Gravel in A New Light | |
Gravity.................................................................. | 100 |
Guardian | |
Harbor Nocturne.................................................... | sold |
Headlands............................................................. | 2,000 |
Heart Sutra........................................................... | private |
Hill | |
History.................................................................. | sold |
Homage to C. C. Wang.......................................... | 100 |
Huangshan Mountain High (Colorado Bounce)......... | 100 |
Ideal Weather, Whether Ideal................................ | 1,500 |
Iguazu................................................................. | 3,000 |
In the Palace....................................................... | 1,000 |
With, Kosmic Kyoto, Set of 2 |
2,000 |
Isfahan................................................................. | 400 |
Italia................................................................... | sold |
I've been working on the railroad
[triptych]
................ (left) Go Forth; (center) Tunnel; (right) Desert Transverse |
2,500 |
Jackson's Canopy | |
Jackson Square | |
Jaipur................................................................... | 3,000 |
Jardim Aeroporto................................................... | 2,200 |
Jewelry [ring & pin] | |
Kensington Circle.................................................. | 2,000 |
Khumbu Night........................................................ | 200 |
Kimche Pots.......................................................... | 200 |
Kites of Kathmandu................................................ | 3,000 |
Kosmic Kyoto....................................................... | 1,400 |
With, In the Palace, Set of 2 |
2,000 |
Kronos | |
Kwan Yin [sculpture].............................................. | private |
Kyoto................................................................... | 300 |
Lake................................................................... | sold |
Landmark (painting)............................................... | 600 |
Landmark (photograph) | |
Last Light.............................................................. | 1,200 |
Lava Field.............................................................. | 3,000 |
Legend................................................................. | 300 |
Lone Mountain....................................................... | 1,000 |
Lundeberg Beach.................................................. | 1,000 |
Memories of Brazil................................................. | sold |
Merging Falls | |
Metaphysics.......................................................... | 1,700 |
Metropole.............................................................. | 2,200 |
Microbes............................................................... | 100 |
Mind Tunnel.......................................................... | private |
Morning Comes to Mendocino................................. | 150 |
Morning in Golden Gate Park | |
Mosque................................................................. | 2,200 |
Mountain Standard Time......................................... | 150 |
Music................................................................... | 500 |
National Guardian.................................................. | 1,500 |
Neighborhoods...................................................... | 1,800 |
Night/Day [mobile]................................................. | private |
Night in the Tropics................................................ | 1,600 |
Nightscape............................................................ | 150 |
North Coast........................................................... | 1,000 |
Notorious 'Maze'..................................................... | 1,800 |
November.............................................................. | 250 |
O Bay................................................................... | 300 |
Oasis................................................................... | 150 |
Observatory.......................................................... | 500 |
Ocean.................................................................. | 2,500 |
On the Atchison, Topeka and the Santa Fe.............. | 350 |
Once Upon a Time................................................. | 1,800 |
Optimistic Highway................................................. | sold |
Orbit...................................................................... | 1,500 |
Organic Inorganic................................................... | sold |
Other Worlds......................................................... | 2,000 |
Outpost................................................................. | 1,600 |
Paradox................................................................ | sold |
Parallels | |
Park for a Sultan..................................................... | 1,800 |
Passage................................................................ | 1,500 |
Path of Serenity..................................................... | 2,200 |
Penelope's Ploy..................................................... | 2,000 |
Perceive the wind, perceive the dance...................... | On Exhibit |
Perspectives & Metaphysics.................................. | 1,800 |
Philly Frolic........................................................... | 1,500 |
Photophilia | |
Piano Jazz............................................................ | 1,000 |
Pith.................................................................... | 400 |
Planet #2.............................................................. | 25 |
Plunge................................................................. | private |
Point on a Circle | |
Port of Call............................................................ | 2,200 |
Postmodern Times | |
Potential Energy | |
Prelude.................................................................. | 250 |
Psychedelic Painting No.2...................................... | 2,000 |
Pungmul Percussive Dance.................................... | 300 |
Quantum Moon...................................................... | 600 |
Rainstorm.............................................................. | 3,000 |
Reef Madness [sculpture]....................................... | private |
Religious Piece...................................................... | 200 |
Relationships (Prismatic Rain)................................ | 50 |
Renaissance City.................................................. | 1,500 |
Retinal River......................................................... | 700 |
Resonance | |
River Crossing....................................................... | 500 |
Robert's Rules of Order.......................................... | 200 |
Rockridge............................................................. | 2,700 |
Romani Village | |
Rose Garden......................................................... | 1,600 |
Sacred Geometry................................................... | 2,000 |
Sailor's Delight [Boston Moods: III]................................ | 1,000 |
Samba.................................................................. | 500 |
San Francisco....................................................... | private |
San Francisco Contrast | |
Sanctuary.............................................................. | private |
São Paulo Spring................................................... | sold |
Shade [see: Four Symbolic Etudes] | |
Serengeti Sunset................................................... | sold |
Shariputra's Dream #1........................................... | private |
Shariputra's Dream #2........................................... | 400 |
Shariputra's Dream #3........................................... | sold |
Shariputra's Dream #4........................................... | sold |
Shariputra's Dream #5........................................... | 300 |
Silent Roar............................................................ | 300 |
Signal for a Serpent | |
Singapore Swing................................................... | 1,500 |
SoMa.................................................................. | 2,000 |
With companion, The Seine................................................... |
4,000 |
Song of The City................................................... | 2,400 |
Sons of Vulcan | |
Southern Command............................................... | 300 |
Southwest Meander............................................... | 1,000 |
Spaceport............................................................. | 2,000 |
Spiritual Dusk | |
Sprigs of Maybe.................................................... | sold |
Stacy's View......................................................... | private |
Stanislaus............................................................. | 400 |
Stairs | |
Starbright.............................................................. | sold |
Starry Sky............................................................. | 1,500 |
Step Lively!........................................................... | 300 |
Subvia Aqua.......................................................... | 150 |
Summer in the City................................................ | 1,800 |
Sunrise at Gadsisar Sagar...................................... | 1,000 |
Sutra................................................................... | private |
Symbol in Search of Meaning................................. | 1,000 |
Symphony in Sea.................................................. | sold |
Taking Off | |
Tempest................................................................ | 2,800 |
Temple | |
Temple of Democracy............................................ | 2,000 |
Tennyson's Romantic Terror................................... | 700 |
The Blue Nile........................................................ | 1,800 |
The Circles of Richmond........................................ Bay Trio: The Marina, The Circles of Richmond, Tiburon |
3,000 |
The Edge of Beyond.............................................. | 1,500 |
The Garden........................................................... | 300 |
The Good Friday Experiment.................................. | 2,700 |
The Great Divide................................................... | sold |
The Great Game.................................................... | 250 |
The Harp of Brazil................................................. | 2,000 |
The Lion Sleeps Tonight......................................... | 100 |
The Living Night..................................................... | sold |
The Magic Hour..................................................... | sold |
The
Marina............................................................
Bay Trio:
The Marina, The Circles of Richmond, Tiburon |
3,000 |
The Morning after Tomorrow [Boston Moods: II]............ | 1,000 |
The Seasons: quadriptych..................................... | 2,000 |
The Seine............................................................ | 2,200 |
With companion, SoMa......................................................... |
4,000 |
The Strait and Narrow............................................ | 1,000 |
The Sunset at Sunset............................................. | 500 |
Thelonious in Chau-tal............................................ | sold |
Thinking about Thinking.......................................... | 200 |
Thus Have I Heard ................................................ | 850 |
Tiburon................................................................
Bay Trio: The Marina, The
Circles of Richmond, Tiburon |
3,000 |
Time Signature...................................................... | 1,500 |
Tornado................................................................ | 1,200 |
with Arks, the pair................................................................... with Winter's Harbinger, the trio................................................ |
1,750 3,000 |
Totems.................................................................. | 500 |
Tranquilizer........................................................... | private |
Tunnel [see: I've been working on the railroad] | |
Turkish Delight: Dancing Domes............................. | sold |
Turning Point........................................................ | 100 |
Twins................................................................... | 1,500 |
Two Museums....................................................... | 2,200 |
Uncommitted Stairway | |
United Nations....................................................... | sold |
Untamed River....................................................... | 275 |
Upheaval............................................................... | sold |
Vino di Soave........................................................ | 2,200 |
Vision Quest [see: Four Symbolic Etudes] | |
Voyage to a New Land........................................... | sold |
Wadi................................................................... | 50 |
Waiting | |
Wall................................................................... | 1,000 |
Weather Front [Boston Moods: I]................................ | 1,500 |
West of Modesto................................................... | sold |
Wet Gossamer | |
Wildflowers......................................................... | 2,500 |
Wind of Change................................................... | 1,500 |
Winter's Harbinger................................................ | 1,400 |
with Arks, the pair.................................................................... with Tornado, the pair.............................................................. with Tornado & Arks, the trio................................................... |
2,100 2,300 3,000 |
Wood Pile #1 | |
Wood Pile #2: Tree Ring Abstraction | |
Zen..................................................................... | private |
private = personal collection; may become available in time.
pending = temporarily reserved for hopeful exhibition; wholesale/artist prices will be between $1,200 and $3,000.
Like some wines and cheese, recent paintings may need to age before sale.
Prices often decrease with the completion of new works because the artist's own relative values change with time and new directions.* Installation units are provisional, subject to separate sale at some indefinite time.